Minor Atom, Divisions, 38th Annual March Break Tournament, 2017-2018 (BLOMHA)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Minor Atom
Minor Atom
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006174+130.8105-1 (W)9-1 (W)2-3 (W)
2104117+40.6112-6 (W)3-2 (W)3-2 (L)
210496+30.6001-4 (W)3-2 (W)2-3 (L)
210496+30.6002-6 (W)2-0 (L)3-2 (W)
2104108+20.5562-6 (L)2-0 (W)6-2 (W)
120289-10.4715-1 (L)3-2 (L)5-1 (W)
0300412-80.2501-4 (L)3-2 (L)5-1 (L)
0300521-160.1922-6 (L)9-1 (L)6-2 (L)
Minor Atom Finals
Sun, Mar 18
Full Schedule
Venue(s) In This Schedule
  • APP1 - Appleby Arena Pad 1, 1201 Appleby Line, Burlington, Bu
  • App2 - Appleby Arena Pad 2, 1201 Appleby Line, Burlington, On
  • App3 - Appleby Arena Pad 3, 1201 Appleby Line, Burlington, ON
  • MWYB - Mainway Arena Pad B, 4015 Mainway Dr, Burlington, ON