Novice, Divisions, 38th Annual March Break Tournament, 2017-2018 (BLOMHA)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Novice
Novice
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006226+160.7868-3 (W)7-2 (W)1-7 (W)
2104131300.5001-4 (W)7-2 (L)5-7 (W)
21041510+50.6006-1 (W)4-2 (W)5-7 (L)
12021013-30.4358-3 (L)4-2 (L)5-1 (W)
1202717-100.2926-1 (L)4-5 (W)1-7 (L)
0300614-80.3001-4 (L)4-5 (L)5-1 (L)
Novice Finals
Sun, Mar 18
Full Schedule
Venue(s) In This Schedule
  • APP1 - Appleby Arena Pad 1, 1201 Appleby Line, Burlington, Bu
  • App2 - Appleby Arena Pad 2, 1201 Appleby Line, Burlington, On