Minor Atom, Minor Atom, Divisions, 34th Annual March Break HL Tournament, 2013-2014 (BLOMHA)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Minor Atom
Minor Atom
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210474+30.6360-2 (W)4-0 (W)1-4 (L)
1202111100.5005-0 (L)7-1 (W)4-5 (L)
0211512-70.2943-3 (T)2-3 (L)6-0 (L)
3006123+90.8005-0 (W)2-3 (W)1-4 (W)
120279-20.4380-2 (L)7-1 (L)6-0 (W)
1113811-30.4213-3 (T)4-0 (L)4-5 (W)
Thu, Mar 13
Fri, Mar 14
Sat, Mar 15