Midget, Divisions, 34th Annual March Break HL Tournament, 2013-2014 (BLOMHA)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Midget
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210487+10.5334-2 (L)1-3 (W)3-2 (W)
21041110+10.5244-2 (W)7-3 (L)1-4 (W)
2104147+70.6671-5 (W)7-3 (W)3-2 (L)
0300312-90.2001-5 (L)1-3 (L)1-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
120278-10.4675-3 (L)3-0 (W)1-3 (L)
2015166+100.7275-3 (W)2-2 (T)1-9 (W)
2015133+100.8130-8 (W)2-2 (T)1-3 (W)
0300120-190.0480-8 (L)3-0 (L)1-9 (L)
Championship
Sun, Mar 16
Full Schedule
Venue(s) In This Schedule
  • App 1 - Appleby Ice Centre - Pad 1, 1201 Appleby Line, Burlington, ON. Phone: 905-331-7465
  • App 2 - Appleby Ice Centre - Pad 2, 1201 Appleby Line, Burlington, ON. Phone: 905-331-7465