Minor Bantam, Minor Bantam, Divisions, Bulldogs REP MD Challenge Tournament, 2018-2019 (BLOMHA)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Minor Bantam
Minor Bantam
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006161+150.9410-5 (W)1-7 (W)0-4 (W)
210489-10.4710-5 (L)3-1 (W)5-3 (W)
2104105+50.6671-3 (W)3-1 (L)6-1 (W)
11138800.5004-2 (W)1-1 (T)5-3 (L)
021128-60.2001-3 (L)1-1 (T)0-4 (L)
0300417-130.1904-2 (L)1-7 (L)6-1 (L)
Fri, Nov 23
Sat, Nov 24