Minor Peewee, Minor Peewee, Divisions, 2017 MD Challenge Cup, 2017-2018 (BLOMHA)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Minor Peewee
Minor Peewee
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008192+170.9057-1 (W)0-2 (W)1-5 (W)0-5 (W)
31061811+70.6213-8 (W)0-4 (W)1-5 (L)3-5 (W)
12131011-10.4766-1 (W)0-4 (L)1-1 (T)3-5 (L)
1213817-90.3203-8 (L)2-2 (T)2-3 (W)0-5 (L)
012235-20.3750-2 (L)2-2 (T)1-1 (T)X
0300416-120.2007-1 (L)6-1 (L)2-3 (L)X
Fri, Nov 24
Sat, Nov 25
Sun, Nov 26