Minor Peewee, Minor Peewee, Divisions, 2016 MD Challenge Cup, 2016-2017 (BLOMHA)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Minor Peewee
Minor Peewee
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006125+70.7061-6 (W)1-2 (W)4-3 (W)
2104126+60.6671-4 (W)1-5 (W)4-3 (L)
2104105+50.6672-6 (W)1-2 (L)3-1 (W)
1202107+30.5881-4 (L)8-0 (W)3-1 (L)
1202611-50.3532-6 (L)1-5 (L)0-3 (W)
0300117-160.0561-6 (L)8-0 (L)0-3 (L)
Fri, Nov 25
Sat, Nov 26