Minor Peewee, Minor Peewee, Divisions, 2015 MD Challenge Cup, 2015-2016 (BLOMHA)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Minor Peewee
Minor Peewee
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006153+120.8330-8 (W)5-2 (W)1-2 (W)
2015135+80.7221-4 (W)4-4 (T)0-5 (W)
210497+20.5632-1 (W)5-2 (L)1-5 (W)
021168-20.4292-1 (L)4-4 (T)1-2 (L)
0211411-70.2671-4 (L)2-2 (T)1-5 (L)
0211215-130.1180-8 (L)2-2 (T)0-5 (L)
Fri, Nov 27
Sat, Nov 28