Minor Midget, Minor Midget, Divisions, 2015 MD Challenge Cup, 2015-2016 (BLOMHA)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Minor Midget
Minor Midget
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015135+80.7220-0 (T)1-8 (W)5-4 (W)
210494+50.6926-1 (W)2-3 (W)0-1 (L)
210476+10.5381-5 (L)0-3 (W)3-1 (W)
111313-20.2500-0 (T)0-3 (L)0-1 (W)
1202119+20.5501-5 (W)2-3 (L)5-4 (L)
0300317-140.1506-1 (L)1-8 (L)3-1 (L)
Fri, Nov 27
Sat, Nov 28
Sun, Nov 29