Novice Tier 3, Novice Tier 3, Divisions, 2015 MD Challenge Cup, 2015-2016 (BLOMHA)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Novice Tier 3
Novice Tier 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006175+120.7732-4 (W)7-0 (W)3-6 (W)
2104146+80.7002-4 (L)6-1 (W)6-1 (W)
1113118+30.5792-2 (T)6-1 (L)0-8 (W)
11131012-20.4552-2 (T)4-5 (W)3-6 (L)
12021012-20.4551-5 (W)4-5 (L)6-1 (L)
0300120-190.0481-5 (L)7-0 (L)0-8 (L)
Fri, Nov 27
Sat, Nov 28