| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 21 | 12 | 7 | 2 | 76 | 59 | 10 | 5 | 4 | 1 | 43 | 34 | 11 | 7 | 3 | 1 | 33 | 25 |
---|
Regular Season | 6 | 4 | 2 | 0 | 21 | 20 | 6 | 4 | 2 | 0 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 27 | 16 | 9 | 2 | 97 | 79 | 16 | 9 | 6 | 1 | 64 | 54 | 11 | 7 | 3 | 1 | 33 | 25 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Select Blue 2007-2008 | 12 | 9 | 2 | 1 | 60 | 18 | 9 | 7 | 1 | 1 | 50 | 15 | 3 | 2 | 1 | 0 | 10 | 3 |
---|
U10 Select Blue- 2015 | 5 | 3 | 2 | 0 | 13 | 18 | 2 | 0 | 2 | 0 | 4 | 13 | 3 | 3 | 0 | 0 | 9 | 5 |
---|
U10 Select White- 2015 | 5 | 2 | 3 | 0 | 9 | 25 | 3 | 1 | 2 | 0 | 5 | 16 | 2 | 1 | 1 | 0 | 4 | 9 |
---|
U14 Select - 2011 | 5 | 2 | 2 | 1 | 15 | 18 | 2 | 1 | 1 | 0 | 5 | 10 | 3 | 1 | 1 | 1 | 10 | 8 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kitchener Rangers | 3 | 1 | 2 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Milton Winterhawks | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Brantford 99ers | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Milton | 2 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 6 |
---|
Port Credit Storm | 2 | 2 | 0 | 0 | 22 | 2 | 1 | 1 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Applebywood Coyotes | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brampton Yellow | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Cambridge Hawks | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dofasco | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dundas Dundas Blues | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Erindale Spitfires | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Faustina Fury | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph Gryphons | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jordan Jordan Lions Select | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Kitchener Rangers | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Waterloo Wovles | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Niagara | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Appleby Ice Centre - Pad 2 | 11 | 8 | 2 | 1 | 55 | 25 | 11 | 8 | 2 | 1 | 55 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby Ice Centre - Pad 3 | 5 | 1 | 4 | 0 | 9 | 29 | 5 | 1 | 4 | 0 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Activa Sportsplex | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Albert McCormick East | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Clarkson Arena | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Duncan McIntosh | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Kinsmen Arena | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Kitchener Memorial Auditorium Complex | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Meadowvale Arena | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Milton Sports Centre | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Milton Sports Centre - Rink D | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Sherwood Arena | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Wayne Gretzy Sports Centre | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|