| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 46 | 15 | 26 | 5 | 117 | 141 | 19 | 7 | 11 | 1 | 62 | 55 | 27 | 8 | 15 | 4 | 55 | 86 |
|---|
| Tournament | 22 | 11 | 10 | 1 | 58 | 47 | 11 | 4 | 6 | 1 | 22 | 29 | 11 | 7 | 4 | 0 | 36 | 18 |
|---|
| Regular Season | 7 | 3 | 3 | 1 | 18 | 21 | 3 | 2 | 1 | 0 | 7 | 6 | 4 | 1 | 2 | 1 | 11 | 15 |
|---|
| Overall | 75 | 29 | 39 | 7 | 193 | 209 | 33 | 13 | 18 | 2 | 91 | 90 | 42 | 16 | 21 | 5 | 102 | 119 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Select | 29 | 16 | 13 | 0 | 88 | 68 | 12 | 5 | 7 | 0 | 29 | 32 | 17 | 11 | 6 | 0 | 59 | 36 |
|---|
| U16 Select | 23 | 3 | 16 | 4 | 28 | 74 | 12 | 2 | 9 | 1 | 17 | 40 | 11 | 1 | 7 | 3 | 11 | 34 |
|---|
| U10 Select Blue | 17 | 10 | 4 | 3 | 68 | 36 | 9 | 6 | 2 | 1 | 45 | 18 | 8 | 4 | 2 | 2 | 23 | 18 |
|---|
| U12 Select White | 5 | 0 | 5 | 0 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 7 | 28 |
|---|
| U11 Select | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 8 | 2 | 6 | 0 | 14 | 24 | 3 | 1 | 2 | 0 | 9 | 8 | 5 | 1 | 4 | 0 | 5 | 16 |
|---|
| Hepsler Shamrocks | 5 | 3 | 2 | 0 | 15 | 14 | 3 | 2 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| West Niagara Flying Aces | 5 | 1 | 4 | 0 | 9 | 21 | 3 | 0 | 3 | 0 | 5 | 12 | 2 | 1 | 1 | 0 | 4 | 9 |
|---|
| Brantford 99ers | 4 | 4 | 0 | 0 | 20 | 8 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Cambridge Hawks | 4 | 1 | 2 | 1 | 7 | 6 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 1 | 0 | 1 | 5 | 0 |
|---|
| Lawfield Thunder | 4 | 0 | 4 | 0 | 6 | 20 | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Oakville Rangers | 4 | 2 | 2 | 0 | 11 | 8 | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Ancaster Avalanche | 3 | 0 | 3 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Halton Hills Thunder | 3 | 2 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Kitchener Rangers | 3 | 0 | 2 | 1 | 7 | 11 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Milton Winterhawks | 3 | 2 | 1 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Waterloo Wovles | 3 | 2 | 1 | 0 | 8 | 14 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 3 | 10 |
|---|
| Cornation | 2 | 2 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Mount Hamilton Blues | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| WoodStock Navy Vets | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nelson Recreation Centre | 9 | 6 | 2 | 1 | 45 | 18 | 9 | 6 | 2 | 1 | 45 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Skyway Arena | 7 | 1 | 6 | 0 | 8 | 24 | 7 | 1 | 6 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby Ice Centre - Pad 2 | 6 | 2 | 4 | 0 | 16 | 19 | 6 | 2 | 4 | 0 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tony Rose A Arena | 4 | 3 | 1 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| Stroud Arena (Innisfil) | 3 | 1 | 2 | 0 | 2 | 9 | 3 | 1 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder Arena Green | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Dave Andreychuk Arena | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Invista(selkirk) | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lawfield Arena | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Mohawk 4 Ice Centre (Quad Pad) | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Sixteen Mile Sports Complex | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Stoney Creek Arena | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| West End Recreation Centre | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|