| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 30 | 11 | 14 | 5 | 83 | 95 | 11 | 5 | 5 | 1 | 41 | 35 | 19 | 6 | 9 | 4 | 42 | 60 |
|---|
| Tournament | 12 | 8 | 4 | 0 | 33 | 25 | 6 | 3 | 3 | 0 | 13 | 16 | 6 | 5 | 1 | 0 | 20 | 9 |
|---|
| Regular Season | 4 | 1 | 2 | 1 | 9 | 13 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| Overall | 46 | 20 | 20 | 6 | 125 | 133 | 18 | 8 | 9 | 1 | 55 | 55 | 28 | 12 | 11 | 5 | 70 | 78 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Select | 17 | 11 | 6 | 0 | 53 | 39 | 6 | 2 | 4 | 0 | 14 | 19 | 11 | 9 | 2 | 0 | 39 | 20 |
|---|
| U16 Select | 12 | 2 | 7 | 3 | 16 | 38 | 6 | 1 | 5 | 0 | 7 | 24 | 6 | 1 | 2 | 3 | 9 | 14 |
|---|
| U10 Select Blue | 11 | 7 | 1 | 3 | 47 | 25 | 6 | 5 | 0 | 1 | 34 | 12 | 5 | 2 | 1 | 2 | 13 | 13 |
|---|
| U12 Select White | 5 | 0 | 5 | 0 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 7 | 28 |
|---|
| U11 Select | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 5 | 2 | 3 | 0 | 10 | 15 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 3 | 0 | 5 | 14 |
|---|
| Brantford 99ers | 3 | 3 | 0 | 0 | 16 | 7 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Cambridge Hawks | 3 | 1 | 1 | 1 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 5 | 0 |
|---|
| Hepsler Shamrocks | 3 | 1 | 2 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Lawfield Thunder | 3 | 0 | 3 | 0 | 6 | 17 | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Halton Hills Thunder | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Kitchener Rangers | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Milton Winterhawks | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Oakville Rangers | 2 | 1 | 1 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Waterloo Wovles | 2 | 1 | 1 | 0 | 5 | 12 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| West Niagara Flying Aces | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nelson Recreation Centre | 6 | 5 | 0 | 1 | 34 | 12 | 6 | 5 | 0 | 1 | 34 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Skyway Arena | 4 | 0 | 4 | 0 | 3 | 17 | 4 | 0 | 4 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tony Rose A Arena | 4 | 3 | 1 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| Stroud Arena (Innisfil) | 3 | 1 | 2 | 0 | 2 | 9 | 3 | 1 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder Arena Green | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Appleby Ice Centre - Pad 2 | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sixteen Mile Sports Complex | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| West End Recreation Centre | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|