| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 56 | 27 | 27 | 2 | 163 | 202 | 33 | 15 | 17 | 1 | 107 | 130 | 23 | 12 | 10 | 1 | 56 | 72 |
---|
Tournament | 27 | 11 | 11 | 5 | 84 | 72 | 11 | 5 | 5 | 1 | 41 | 33 | 16 | 6 | 6 | 4 | 43 | 39 |
---|
Regular Season | 16 | 9 | 6 | 1 | 65 | 50 | 13 | 7 | 6 | 0 | 45 | 42 | 3 | 2 | 0 | 1 | 20 | 8 |
---|
Overall | 99 | 47 | 44 | 8 | 312 | 324 | 57 | 27 | 28 | 2 | 193 | 205 | 42 | 20 | 16 | 6 | 119 | 119 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Select Blue 2007-2008 | 22 | 17 | 3 | 2 | 107 | 40 | 15 | 12 | 2 | 1 | 76 | 29 | 7 | 5 | 1 | 1 | 31 | 11 |
---|
U10 Select White- 2015 | 20 | 9 | 9 | 2 | 69 | 68 | 11 | 5 | 5 | 1 | 38 | 42 | 9 | 4 | 4 | 1 | 31 | 26 |
---|
U14 Select - 2011 | 20 | 11 | 7 | 2 | 61 | 52 | 9 | 4 | 5 | 0 | 28 | 33 | 11 | 7 | 2 | 2 | 33 | 19 |
---|
U10 Select Blue- 2015 | 16 | 6 | 8 | 2 | 41 | 56 | 7 | 2 | 5 | 0 | 20 | 26 | 9 | 4 | 3 | 2 | 21 | 30 |
---|
U12 Select - 2013 | 9 | 1 | 8 | 0 | 9 | 51 | 5 | 1 | 4 | 0 | 7 | 29 | 4 | 0 | 4 | 0 | 2 | 22 |
---|
U13 Select - 2012 | 8 | 0 | 8 | 0 | 7 | 49 | 6 | 0 | 6 | 0 | 6 | 38 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
U11 Select - 2014 | 4 | 3 | 1 | 0 | 18 | 8 | 4 | 3 | 1 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Milton Winterhawks | 9 | 3 | 6 | 0 | 20 | 23 | 6 | 2 | 4 | 0 | 14 | 16 | 3 | 1 | 2 | 0 | 6 | 7 |
---|
Waterloo Wovles | 9 | 2 | 6 | 1 | 19 | 34 | 7 | 2 | 5 | 0 | 14 | 27 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Cambridge Hawks | 8 | 6 | 2 | 0 | 31 | 13 | 6 | 4 | 2 | 0 | 25 | 11 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Kitchener Rangers | 5 | 1 | 4 | 0 | 9 | 20 | 3 | 0 | 3 | 0 | 4 | 16 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Guelph Gryphons | 4 | 3 | 1 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 6 | 11 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Ancaster Avalanche | 3 | 1 | 1 | 1 | 9 | 12 | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Cambridge | 3 | 2 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 13 |
---|
Kitchener | 3 | 0 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 18 |
---|
Kitchener Rangers | 3 | 0 | 2 | 1 | 3 | 27 | 3 | 0 | 2 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rosedale Devils | 3 | 3 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Appleby Ice Centre - Pad 2 | 22 | 15 | 6 | 1 | 97 | 57 | 22 | 15 | 6 | 1 | 97 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mountainside Recreation Centre | 11 | 1 | 10 | 0 | 13 | 67 | 11 | 1 | 10 | 0 | 13 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby Ice Centre - Pad 3 | 9 | 3 | 6 | 0 | 24 | 40 | 9 | 3 | 6 | 0 | 24 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols Arena | 5 | 0 | 4 | 1 | 14 | 20 | 2 | 0 | 2 | 0 | 6 | 9 | 3 | 0 | 2 | 1 | 8 | 11 |
---|
Chedoke - Green | 4 | 2 | 1 | 1 | 15 | 11 | 3 | 1 | 1 | 1 | 11 | 10 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Duncan McIntosh | 4 | 3 | 1 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 14 |
---|
Mainway Recreation Centre - Arena 2 | 4 | 3 | 1 | 0 | 18 | 8 | 4 | 3 | 1 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chedoke - Twin Pads Green (Hamilton) | 3 | 1 | 0 | 2 | 11 | 8 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 7 | 7 |
---|
Activa Sportsplex | 2 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
---|
Innisfil Recreation Centre Red | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Merritton Arena | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 |
---|
Nottawasaga | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Stroud Arena (Innisfil) | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
---|