| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 75 | 36 | 35 | 4 | 225 | 267 | 40 | 19 | 20 | 1 | 138 | 155 | 35 | 17 | 15 | 3 | 87 | 112 |
---|
Tournament | 42 | 17 | 20 | 5 | 116 | 120 | 19 | 9 | 9 | 1 | 61 | 55 | 23 | 8 | 11 | 4 | 55 | 65 |
---|
Regular Season | 21 | 11 | 9 | 1 | 81 | 69 | 16 | 8 | 8 | 0 | 55 | 56 | 5 | 3 | 1 | 1 | 26 | 13 |
---|
Overall | 138 | 64 | 64 | 10 | 422 | 456 | 75 | 36 | 37 | 2 | 254 | 266 | 63 | 28 | 27 | 8 | 168 | 190 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 Select - 2011 | 34 | 21 | 10 | 3 | 124 | 78 | 17 | 11 | 6 | 0 | 68 | 44 | 17 | 10 | 4 | 3 | 56 | 34 |
---|
U10 Select White- 2015 | 29 | 11 | 16 | 2 | 85 | 108 | 15 | 6 | 8 | 1 | 47 | 59 | 14 | 5 | 8 | 1 | 38 | 49 |
---|
U10 Select Blue- 2015 | 27 | 9 | 16 | 2 | 60 | 110 | 12 | 3 | 9 | 0 | 30 | 56 | 15 | 6 | 7 | 2 | 30 | 54 |
---|
U18 Select Blue 2007-2008 | 27 | 19 | 5 | 3 | 119 | 52 | 16 | 12 | 3 | 1 | 78 | 32 | 11 | 7 | 2 | 2 | 41 | 20 |
---|
U12 Select - 2013 | 9 | 1 | 8 | 0 | 9 | 51 | 5 | 1 | 4 | 0 | 7 | 29 | 4 | 0 | 4 | 0 | 2 | 22 |
---|
U13 Select - 2012 | 8 | 0 | 8 | 0 | 7 | 49 | 6 | 0 | 6 | 0 | 6 | 38 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
U11 Select - 2014 | 4 | 3 | 1 | 0 | 18 | 8 | 4 | 3 | 1 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Wovles | 15 | 2 | 12 | 1 | 26 | 66 | 8 | 2 | 6 | 0 | 14 | 36 | 7 | 0 | 6 | 1 | 12 | 30 |
---|
Cambridge Hawks | 12 | 10 | 2 | 0 | 51 | 17 | 8 | 6 | 2 | 0 | 37 | 14 | 4 | 4 | 0 | 0 | 14 | 3 |
---|
Milton Winterhawks | 9 | 3 | 6 | 0 | 20 | 23 | 6 | 2 | 4 | 0 | 14 | 16 | 3 | 1 | 2 | 0 | 6 | 7 |
---|
Kitchener Rangers | 8 | 2 | 6 | 0 | 16 | 38 | 5 | 0 | 5 | 0 | 8 | 32 | 3 | 2 | 1 | 0 | 8 | 6 |
---|
Kitchener Rangers | 6 | 0 | 5 | 1 | 5 | 38 | 5 | 0 | 4 | 1 | 5 | 36 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Kitchener | 5 | 0 | 5 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 32 |
---|
Guelph Gryphons | 4 | 3 | 1 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 6 | 11 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Lawfield Thunder | 4 | 2 | 2 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
Ancaster Avalanche | 3 | 1 | 1 | 1 | 9 | 12 | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Barrie Colts | 3 | 1 | 1 | 1 | 10 | 11 | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Burlington Bulldogs (Blue) | 3 | 1 | 1 | 1 | 9 | 8 | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Cambridge | 3 | 2 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 13 |
---|
Oakville Rangers | 3 | 3 | 0 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Rosedale Devils | 3 | 3 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Appleby Ice Centre - Pad 2 | 27 | 19 | 7 | 1 | 125 | 65 | 27 | 19 | 7 | 1 | 125 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby Ice Centre - Pad 3 | 13 | 4 | 9 | 0 | 35 | 67 | 13 | 4 | 9 | 0 | 35 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mountainside Recreation Centre | 11 | 1 | 10 | 0 | 13 | 67 | 11 | 1 | 10 | 0 | 13 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Duncan McIntosh | 5 | 4 | 1 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 15 |
---|
Mainway Recreation Centre - Arena 2 | 5 | 3 | 2 | 0 | 20 | 12 | 5 | 3 | 2 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols Arena | 5 | 0 | 4 | 1 | 14 | 20 | 2 | 0 | 2 | 0 | 6 | 9 | 3 | 0 | 2 | 1 | 8 | 11 |
---|
Acton Arena | 4 | 2 | 2 | 0 | 11 | 9 | 3 | 2 | 1 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Chedoke - Green | 4 | 2 | 1 | 1 | 15 | 11 | 3 | 1 | 1 | 1 | 11 | 10 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Chedoke - Twin Pads Green (Hamilton) | 3 | 1 | 0 | 2 | 11 | 8 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 7 | 7 |
---|
Sports World Arena | 3 | 1 | 2 | 0 | 7 | 11 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 2 | 9 |
---|