U16 BB \ B, Divisions, Bulldog Challenge Cup (BLOMHA)

U16 BB \ B
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300683+50.7272-1 (W)3-0 (W)2-3 (W)
2104119+20.5507-5 (W)3-0 (L)1-4 (W)
12021412+20.5387-5 (L)7-2 (W)2-3 (L)
0300413-90.2352-1 (L)7-2 (L)1-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006126+60.6673-6 (W)3-2 (W)1-3 (W)
2104105+50.6671-4 (W)3-2 (L)4-1 (W)
120259-40.3571-4 (L)2-3 (W)1-3 (L)
0300613-70.3163-6 (L)2-3 (L)4-1 (L)
Semi-Finals
Sun, Nov 23
Championship
Sun, Nov 23
Full Schedule
Venue(s) In This Schedule
  • AP-1 - Appleby 1, 1201 Appleby Line, Burlington
  • AP-2 - Appleby 2, 1201 Appleby Line, Burlington
  • AP-3 - Appleby 3, 1201 Appleby Line, Burlington