U11 House League, Divisions, March Meltdown (BLOMHA)

U11 House League
TeamWLTPtsGFGADiffGF %
00000000.000
00000000.000
00000000.000
00000000.000
00000000.000
00000000.000
00000000.000
00000000.000
00000000.000
00000000.000
00000000.000
00000000.000
00000000.000
00000000.000
00000000.000
00000000.000
U11 Championship
Sun, Mar 15
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006233+200.8850-9 (W)6-1 (W)2-8 (W)
21041012-20.4552-4 (W)2-4 (W)2-8 (L)
1202101000.5002-4 (L)6-1 (L)7-0 (W)
0300220-180.0910-9 (L)2-4 (L)7-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201552+30.7141-1 (T)2-0 (W)2-1 (W)
210494+50.6922-3 (W)0-5 (W)2-1 (L)
120256-10.4552-3 (L)2-0 (L)3-1 (W)
021129-70.1821-1 (T)0-5 (L)3-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006232+210.9205-1 (W)1-7 (W)0-11 (W)
210498+10.5290-5 (W)1-7 (L)1-3 (W)
1202119+20.5505-1 (L)1-9 (W)1-3 (L)
0300125-240.0380-5 (L)1-9 (L)0-11 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006164+120.8000-6 (W)0-5 (W)5-4 (W)
11131511+40.5776-6 (T)0-5 (L)9-0 (W)
11131716+10.5156-6 (T)7-5 (W)5-4 (L)
0300522-170.1850-6 (L)7-5 (L)9-0 (L)
Semi-Finals
Sun, Mar 15
Full Schedule
Venue(s) In This Schedule
  • AP1 - Appleby Ice Centre - Pad 1 , 1201 Appleby Line, Burlington, Ont
  • AP2 - Appleby Ice Centre - Pad 2, 1201 Appleby Line, Burlington, ON
  • AP3 - Appleby Ice Centre - Pad 3, 1201 Appleby Line, Burlington, ON