Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 3 | 9 | 14 | 4 | +10 | 0.778 | 2-5 (W) | 1 | 5-1 (W) | 1 | 1-4 (W) | 1 |
---|
| 2 | 1 | 0 | 4 | 2 | 6 | 8 | 9 | -1 | 0.471 | 4-2 (W) | 1 | 5-1 (L) | 0 | 2-3 (W) | 1 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 4 | 12 | -8 | 0.250 | 4-2 (L) | 0 | 1-4 (L) | 0 | 1-4 (L) | 0 |
---|
| 1 | 2 | 0 | 2 | 1 | 3 | 8 | 9 | -1 | 0.471 | 2-5 (L) | 0 | 1-4 (W) | 1 | 2-3 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 1 | 2 | 0 | 2 | 2 | 4 | 9 | 11 | -2 | 0.450 | 3-1 (W) | 1 | 5-2 (L) | 0 | 5-4 (L) | 1 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 2 | 15 | -13 | 0.118 | 3-1 (L) | 0 | 1-5 (L) | 0 | 0-7 (L) | 0 |
---|
| 2 | 1 | 0 | 4 | 1 | 5 | 10 | 8 | +2 | 0.556 | 0-3 (L) | 0 | 1-5 (W) | 1 | 5-4 (W) | 0 |
---|
| 3 | 0 | 0 | 6 | 3 | 9 | 15 | 2 | +13 | 0.882 | 0-3 (W) | 1 | 5-2 (W) | 1 | 0-7 (W) | 1 |
---|
* = Bonus Points
Sun, Dec 02
Hamilton Tigers
@ Burlington Bulldogs
W
TP13Appleby Ice Centre (Pad 1)
Brampton Snipers
Appleby Ice Centre (Pad 1)
@ Brantford SaintsTP15
Appleby Ice Centre (Pad 2)
Oakville Bruins
@ Burlington Bulldogs
W
TP1Central Recreation Centre
@ Oakridge AerosTP2
Central Recreation Centre
Hamilton Tigers
Central Recreation Centre
@ Brampton BombersTP4
Central Recreation Centre
Oakridge Aeros
Appleby Ice Centre (Pad 2)
@ Brampton SnipersTP6
Appleby Ice Centre (Pad 2)
@ Brampton SharpshootersTP7
Appleby Ice Centre (Pad 2)
Brampton Bombers
Appleby Ice Centre (Pad 2)
Oakville Bruins
Nelson Arena
Brampton Bombers
Nelson Arena
@ Brampton SharpshootersTP11
Nelson Arena
Oakridge Aeros
@ Burlington Bulldogs
W
TP12Appleby Ice Centre (Pad 2)
Hamilton Tigers
@ Burlington Bulldogs
W
TP13Appleby Ice Centre (Pad 1)
Brampton Snipers
Appleby Ice Centre (Pad 1)
@ Brantford SaintsTP15
Appleby Ice Centre (Pad 2)
Venue(s) In This Schedule
- App1 - Appleby Ice Centre (Pad 1), 1201 Appleby Line, Burlington, ON. Phone: 905-331-7465
- App2 - Appleby Ice Centre (Pad 2), 1201 Appleby Line, Burlington, ON. Phone: 905-331-7465
- Central - Central Recreation Centre, 519 Drury Lane, Burlington, ON. Phone: 905-634-5571
- Nelson - Nelson Arena, 4235 New Street, Burlington, ON. Phone: 905-637-2552