Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 1 | 0 | 4 | 2 | 6 | 13 | 4 | +9 | 0.765 | 3-1 (L) | 0 | 6-1 (W) | 1 | 0-6 (W) | 1 |
---|
| 1 | 2 | 0 | 2 | 1 | 3 | 4 | 9 | -5 | 0.308 | 0-3 (W) | 1 | 6-1 (L) | 0 | 0-3 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 4 | 16 | -12 | 0.200 | 0-3 (L) | 0 | 7-4 (L) | 0 | 0-6 (L) | 0 |
---|
| 3 | 0 | 0 | 6 | 3 | 9 | 13 | 5 | +8 | 0.722 | 3-1 (W) | 1 | 7-4 (W) | 1 | 0-3 (W) | 1 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 1 | 2 | 0 | 2 | 1 | 3 | 6 | 9 | -3 | 0.400 | 1-2 (W) | 0 | 1-2 (L) | 1 | 3-6 (L) | 0 |
---|
| 3 | 0 | 0 | 6 | 3 | 9 | 15 | 5 | +10 | 0.750 | 2-3 (W) | 1 | 6-0 (W) | 1 | 3-6 (W) | 1 |
---|
| 2 | 1 | 0 | 4 | 1 | 5 | 9 | 4 | +5 | 0.692 | 2-3 (L) | 0 | 1-2 (W) | 0 | 0-5 (W) | 1 |
---|
| 0 | 3 | 0 | 0 | 1 | 1 | 1 | 13 | -12 | 0.071 | 1-2 (L) | 1 | 6-0 (L) | 0 | 0-5 (L) | 0 |
---|
* = Bonus Points
Sat, Dec 01
@ Dundas BluesTMP13
Appleby Ice Centre (Pad 1)
Burlington Bulldogs
Appleby Ice Centre (Pad 1)
Sun, Dec 02
TNT Tornados
Appleby Ice Centre (Pad 1)
@ Burlington BulldogsTMP1
Appleby Ice Centre (Pad 1)
Brampton Spitfires
Appleby Ice Centre (Pad 1)
Oakville Jr Blades
Appleby Ice Centre (Pad 1)
TNT Tornados
Appleby Ice Centre (Pad 1)
@ Brampton SpitfiresTMP5
Appleby Ice Centre (Pad 3)
@ West London HawksTMP6
Appleby Ice Centre (Pad 1)
@ Oakville Jr BladesTMP7
Appleby Ice Centre (Pad 3)
Hamilton Cyclones
Appleby Ice Centre (Pad 1)
Hamilton Cyclones
Appleby Ice Centre (Pad 3)
West London Hawks
Appleby Ice Centre (Pad 2)
Oakville Jr Blades
Appleby Ice Centre (Pad 3)
Brampton Spitfires
@ Burlington Bulldogs
W
TMP12Appleby Ice Centre (Pad 2)
@ Dundas BluesTMP13
Appleby Ice Centre (Pad 1)
Burlington Bulldogs
Appleby Ice Centre (Pad 1)
TNT Tornados
Appleby Ice Centre (Pad 1)
Venue(s) In This Schedule
- App1 - Appleby Ice Centre (Pad 1), 1201 Appleby Line, Burlington, ON. Phone: 905-331-7465
- App2 - Appleby Ice Centre (Pad 2), 1201 Appleby Line, Burlington, ON. Phone: 905-331-7465
- App3 - Appleby Ice Centre (Pad 3), 1201 Appleby Line, Burlington, ON. Phone: 905-331-7465