| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 388 | 143 | 201 | 44 | 1093 | 1310 | 194 | 73 | 96 | 25 | 553 | 622 | 194 | 70 | 105 | 19 | 540 | 688 |
---|
Tournament | 103 | 49 | 42 | 12 | 338 | 252 | 53 | 30 | 17 | 6 | 215 | 131 | 50 | 19 | 25 | 6 | 123 | 121 |
---|
Exhibition | 18 | 12 | 6 | 0 | 65 | 34 | 9 | 6 | 3 | 0 | 32 | 18 | 9 | 6 | 3 | 0 | 33 | 16 |
---|
Overall | 509 | 204 | 249 | 56 | 1496 | 1596 | 256 | 109 | 116 | 31 | 800 | 771 | 253 | 95 | 133 | 25 | 696 | 825 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 BB/B White 2014 | 42 | 19 | 19 | 4 | 132 | 154 | 21 | 9 | 10 | 2 | 77 | 84 | 21 | 10 | 9 | 2 | 55 | 70 |
---|
U16 BB/B Red - 2009 | 42 | 26 | 14 | 2 | 156 | 116 | 23 | 14 | 8 | 1 | 84 | 71 | 19 | 12 | 6 | 1 | 72 | 45 |
---|
U11 BB/B Blue 2014 | 41 | 23 | 13 | 5 | 145 | 77 | 20 | 11 | 6 | 3 | 73 | 38 | 21 | 12 | 7 | 2 | 72 | 39 |
---|
U16 BB/B White - 2009 | 40 | 20 | 17 | 3 | 143 | 103 | 19 | 8 | 8 | 3 | 73 | 56 | 21 | 12 | 9 | 0 | 70 | 47 |
---|
U13 BB/ Blue 2012 | 39 | 15 | 17 | 7 | 84 | 107 | 20 | 10 | 8 | 2 | 52 | 56 | 19 | 5 | 9 | 5 | 32 | 51 |
---|
U14 BB/B White - 2011 | 36 | 12 | 21 | 3 | 92 | 93 | 14 | 7 | 6 | 1 | 51 | 29 | 22 | 5 | 15 | 2 | 41 | 64 |
---|
U12 BB/B White - 2013 | 25 | 11 | 11 | 3 | 86 | 70 | 13 | 6 | 6 | 1 | 46 | 32 | 12 | 5 | 5 | 2 | 40 | 38 |
---|
U15 BB/B Blue 2010 | 22 | 8 | 11 | 3 | 55 | 67 | 11 | 4 | 5 | 2 | 26 | 30 | 11 | 4 | 6 | 1 | 29 | 37 |
---|
U15 BB/B White - 2010 | 22 | 7 | 12 | 3 | 61 | 76 | 14 | 5 | 7 | 2 | 32 | 38 | 8 | 2 | 5 | 1 | 29 | 38 |
---|
U 10 BB/B Red 2015 | 21 | 16 | 4 | 1 | 99 | 33 | 8 | 6 | 1 | 1 | 31 | 10 | 13 | 10 | 3 | 0 | 68 | 23 |
---|
U12 BB/B Blue - 2013 | 21 | 1 | 19 | 1 | 25 | 118 | 12 | 1 | 11 | 0 | 15 | 65 | 9 | 0 | 8 | 1 | 10 | 53 |
---|
U18 BB/B - Blue 2007/2008 | 21 | 1 | 20 | 0 | 32 | 127 | 8 | 1 | 7 | 0 | 10 | 40 | 13 | 0 | 13 | 0 | 22 | 87 |
---|
U18 BB/B - White 2007/2008 | 21 | 4 | 14 | 3 | 62 | 76 | 13 | 4 | 7 | 2 | 49 | 45 | 8 | 0 | 7 | 1 | 13 | 31 |
---|
U 10 BB/B White 2015 | 20 | 9 | 9 | 2 | 66 | 53 | 11 | 4 | 5 | 2 | 41 | 24 | 9 | 5 | 4 | 0 | 25 | 29 |
---|
U10 BB/B Blue 2015 | 20 | 7 | 12 | 1 | 48 | 85 | 12 | 5 | 6 | 1 | 33 | 45 | 8 | 2 | 6 | 0 | 15 | 40 |
---|
U13 BB/B White - 2012 | 20 | 7 | 11 | 2 | 67 | 81 | 10 | 5 | 4 | 1 | 42 | 38 | 10 | 2 | 7 | 1 | 25 | 43 |
---|
U16 BB/B Blue - 2009 | 20 | 7 | 9 | 4 | 65 | 55 | 8 | 1 | 3 | 4 | 20 | 18 | 12 | 6 | 6 | 0 | 45 | 37 |
---|
U14 BB/B Blue - 2011 | 18 | 3 | 9 | 6 | 34 | 60 | 8 | 2 | 5 | 1 | 17 | 30 | 10 | 1 | 4 | 5 | 17 | 30 |
---|
U14 BB/B Red -2011 | 18 | 8 | 7 | 3 | 44 | 45 | 11 | 6 | 3 | 2 | 28 | 22 | 7 | 2 | 4 | 1 | 16 | 23 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99ers | 40 | 17 | 17 | 6 | 110 | 108 | 21 | 9 | 9 | 3 | 56 | 55 | 19 | 8 | 8 | 3 | 54 | 53 |
---|
Sarnia Jr. Sting | 36 | 11 | 20 | 5 | 90 | 134 | 18 | 5 | 8 | 5 | 42 | 57 | 18 | 6 | 12 | 0 | 48 | 77 |
---|
Cambridge Hawks | 32 | 13 | 16 | 3 | 96 | 99 | 14 | 6 | 6 | 2 | 45 | 44 | 18 | 7 | 10 | 1 | 51 | 55 |
---|
Waterloo Wolves | 29 | 6 | 19 | 4 | 58 | 96 | 16 | 3 | 11 | 2 | 38 | 59 | 13 | 3 | 8 | 2 | 20 | 37 |
---|
North London Nationals | 28 | 10 | 12 | 6 | 85 | 73 | 12 | 5 | 4 | 3 | 49 | 18 | 16 | 5 | 8 | 3 | 36 | 55 |
---|
West London Hawks | 28 | 11 | 14 | 3 | 77 | 94 | 14 | 7 | 6 | 1 | 32 | 40 | 14 | 4 | 8 | 2 | 45 | 54 |
---|
Oakridge Aeros | 26 | 13 | 11 | 2 | 84 | 74 | 13 | 5 | 6 | 2 | 38 | 46 | 13 | 8 | 5 | 0 | 46 | 28 |
---|
Burlington Jr. Raiders Red | 25 | 15 | 8 | 2 | 90 | 61 | 14 | 6 | 7 | 1 | 49 | 40 | 11 | 9 | 1 | 1 | 41 | 21 |
---|
Hamilton Huskies | 25 | 11 | 10 | 4 | 82 | 76 | 14 | 7 | 5 | 2 | 52 | 40 | 11 | 4 | 5 | 2 | 30 | 36 |
---|
Kitchener Jr Rangers Blue | 25 | 3 | 18 | 4 | 39 | 117 | 12 | 1 | 8 | 3 | 17 | 54 | 13 | 2 | 10 | 1 | 22 | 63 |
---|
Kitchener Jr Rangers Red | 25 | 6 | 17 | 2 | 39 | 117 | 11 | 3 | 7 | 1 | 16 | 51 | 14 | 3 | 10 | 1 | 23 | 66 |
---|
London Bandits | 22 | 14 | 5 | 3 | 119 | 59 | 10 | 7 | 1 | 2 | 55 | 28 | 12 | 7 | 4 | 1 | 64 | 31 |
---|
Stratford Warriors | 15 | 6 | 8 | 1 | 40 | 48 | 9 | 5 | 4 | 0 | 26 | 22 | 6 | 1 | 4 | 1 | 14 | 26 |
---|
Woodstock Jr Navy Vets | 13 | 5 | 7 | 1 | 43 | 53 | 6 | 2 | 4 | 0 | 20 | 23 | 7 | 3 | 3 | 1 | 23 | 30 |
---|
Halton Hills Thunder | 7 | 6 | 0 | 1 | 42 | 10 | 5 | 4 | 0 | 1 | 32 | 9 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
Lambeth Lancers | 6 | 4 | 2 | 0 | 27 | 15 | 3 | 3 | 0 | 0 | 13 | 4 | 3 | 1 | 2 | 0 | 14 | 11 |
---|
Kitchener Jr Rangers | 5 | 1 | 4 | 0 | 8 | 27 | 3 | 1 | 2 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 4 | 14 |
---|
Oakville Rangers | 5 | 3 | 1 | 1 | 16 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 2 | 1 | 1 | 11 | 7 |
---|
St. Thomas Jr Stars | 5 | 2 | 3 | 0 | 11 | 14 | 2 | 0 | 2 | 0 | 3 | 7 | 3 | 2 | 1 | 0 | 8 | 7 |
---|
Waterloo Wolves White | 5 | 1 | 3 | 1 | 9 | 12 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 7 | 9 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Appleby Ice Centre - Pad 3 | 94 | 33 | 46 | 15 | 270 | 293 | 92 | 33 | 45 | 14 | 268 | 289 | 2 | 0 | 1 | 1 | 2 | 4 |
---|
Appleby Ice Centre - Pad 2 | 55 | 22 | 28 | 5 | 161 | 173 | 52 | 21 | 26 | 5 | 153 | 166 | 3 | 1 | 2 | 0 | 8 | 7 |
---|
Nelson Recreation Centre | 31 | 15 | 12 | 4 | 103 | 92 | 31 | 15 | 12 | 4 | 103 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Recreation Centre | 26 | 10 | 14 | 2 | 62 | 83 | 26 | 10 | 14 | 2 | 62 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grand River | 12 | 2 | 9 | 1 | 22 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 22 | 62 |
---|
Oakridge | 11 | 7 | 4 | 0 | 43 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 43 | 25 |
---|
Pat Stapleton Arena | 11 | 2 | 9 | 0 | 25 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 25 | 55 |
---|
Bostwick (B) | 10 | 2 | 6 | 2 | 35 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 35 | 43 |
---|
Carling (B) | 9 | 2 | 4 | 3 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 25 | 27 |
---|
Parkdale | 9 | 3 | 5 | 1 | 26 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 26 | 33 |
---|
Argyle (B) | 8 | 5 | 2 | 1 | 47 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 47 | 18 |
---|
Bostwick (A) | 7 | 2 | 5 | 0 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 14 | 30 |
---|
Rec Complex | 7 | 1 | 4 | 2 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 12 | 20 |
---|
Seymour-Hannah Sports Centre | 7 | 3 | 2 | 2 | 16 | 9 | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 1 | 1 | 1 | 7 | 3 |
---|
Sports Park (2) | 7 | 3 | 4 | 0 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 23 | 26 |
---|
SRIC (Red) | 7 | 5 | 1 | 1 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 24 | 16 |
---|
Activa (Tom Graham) | 6 | 2 | 3 | 1 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 13 | 23 |
---|
Clearwater (Red) | 6 | 3 | 3 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 21 | 22 |
---|
Gretzky Center (#1) | 6 | 3 | 1 | 2 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 23 | 20 |
---|
Reeves CC (Green) | 6 | 2 | 3 | 1 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 28 |
---|