| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 373 | 141 | 190 | 42 | 998 | 1333 | 183 | 63 | 94 | 26 | 486 | 685 | 190 | 78 | 96 | 16 | 512 | 648 |
|---|
| Tournament | 53 | 39 | 9 | 5 | 212 | 85 | 34 | 27 | 4 | 3 | 137 | 46 | 19 | 12 | 5 | 2 | 75 | 39 |
|---|
| Exhibition | 18 | 6 | 4 | 8 | 59 | 41 | 7 | 2 | 1 | 4 | 24 | 16 | 11 | 4 | 3 | 4 | 35 | 25 |
|---|
| Overall | 444 | 186 | 203 | 55 | 1269 | 1459 | 224 | 92 | 99 | 33 | 647 | 747 | 220 | 94 | 104 | 22 | 622 | 712 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 BB/B White | 45 | 20 | 19 | 6 | 124 | 107 | 23 | 13 | 6 | 4 | 63 | 41 | 22 | 7 | 13 | 2 | 61 | 66 |
|---|
| U11 BB/B Red | 39 | 31 | 7 | 1 | 162 | 51 | 23 | 19 | 4 | 0 | 106 | 28 | 16 | 12 | 3 | 1 | 56 | 23 |
|---|
| U14 BB/B Blue | 34 | 24 | 8 | 2 | 133 | 71 | 17 | 10 | 5 | 2 | 57 | 37 | 17 | 14 | 3 | 0 | 76 | 34 |
|---|
| U16 BB/B White | 30 | 9 | 13 | 8 | 66 | 76 | 17 | 5 | 7 | 5 | 40 | 46 | 13 | 4 | 6 | 3 | 26 | 30 |
|---|
| U15 BB/B Blue | 26 | 1 | 22 | 3 | 37 | 145 | 14 | 1 | 12 | 1 | 22 | 83 | 12 | 0 | 10 | 2 | 15 | 62 |
|---|
| U18 BB/B - White | 26 | 5 | 14 | 7 | 63 | 93 | 13 | 2 | 7 | 4 | 29 | 51 | 13 | 3 | 7 | 3 | 34 | 42 |
|---|
| U10 BB/B Blue | 25 | 0 | 24 | 1 | 24 | 207 | 13 | 0 | 12 | 1 | 13 | 122 | 12 | 0 | 12 | 0 | 11 | 85 |
|---|
| U12 BB/B Blue | 23 | 13 | 8 | 2 | 81 | 64 | 10 | 4 | 4 | 2 | 34 | 29 | 13 | 9 | 4 | 0 | 47 | 35 |
|---|
| U15 BB/B Red | 22 | 12 | 5 | 5 | 49 | 32 | 10 | 7 | 1 | 2 | 24 | 8 | 12 | 5 | 4 | 3 | 25 | 24 |
|---|
| U16 BB/B Blue | 22 | 8 | 10 | 4 | 66 | 82 | 11 | 4 | 5 | 2 | 36 | 42 | 11 | 4 | 5 | 2 | 30 | 40 |
|---|
| U18 BB/B - Blue | 22 | 11 | 7 | 4 | 80 | 73 | 9 | 5 | 2 | 2 | 35 | 27 | 13 | 6 | 5 | 2 | 45 | 46 |
|---|
| U 10 BB/B Red | 19 | 14 | 5 | 0 | 88 | 26 | 9 | 7 | 2 | 0 | 47 | 8 | 10 | 7 | 3 | 0 | 41 | 18 |
|---|
| U 10 BB/B White | 19 | 6 | 9 | 4 | 55 | 51 | 10 | 3 | 5 | 2 | 29 | 26 | 9 | 3 | 4 | 2 | 26 | 25 |
|---|
| U11 BB/B White | 19 | 7 | 11 | 1 | 53 | 52 | 11 | 4 | 6 | 1 | 32 | 30 | 8 | 3 | 5 | 0 | 21 | 22 |
|---|
| U12 BB/B White | 19 | 10 | 7 | 2 | 72 | 64 | 8 | 3 | 4 | 1 | 24 | 36 | 11 | 7 | 3 | 1 | 48 | 28 |
|---|
| U13 BB/ Blue | 19 | 4 | 14 | 1 | 40 | 119 | 9 | 0 | 8 | 1 | 17 | 64 | 10 | 4 | 6 | 0 | 23 | 55 |
|---|
| U13 BB/B White | 19 | 3 | 14 | 2 | 29 | 100 | 10 | 2 | 7 | 1 | 18 | 50 | 9 | 1 | 7 | 1 | 11 | 50 |
|---|
| U11 BB/B Blue | 16 | 8 | 6 | 2 | 47 | 46 | 7 | 3 | 2 | 2 | 21 | 19 | 9 | 5 | 4 | 0 | 26 | 27 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals | 30 | 18 | 8 | 4 | 100 | 76 | 16 | 8 | 4 | 4 | 52 | 42 | 14 | 10 | 4 | 0 | 48 | 34 |
|---|
| London Bandits | 29 | 15 | 12 | 2 | 112 | 90 | 16 | 6 | 8 | 2 | 50 | 53 | 13 | 9 | 4 | 0 | 62 | 37 |
|---|
| Cambridge Hawks | 28 | 17 | 9 | 2 | 93 | 78 | 13 | 8 | 3 | 2 | 42 | 34 | 15 | 9 | 6 | 0 | 51 | 44 |
|---|
| Sarnia Jr. Sting | 27 | 5 | 21 | 1 | 46 | 110 | 13 | 4 | 9 | 0 | 27 | 48 | 14 | 1 | 12 | 1 | 19 | 62 |
|---|
| Waterloo Wolves | 27 | 4 | 22 | 1 | 40 | 102 | 15 | 2 | 12 | 1 | 24 | 57 | 12 | 2 | 10 | 0 | 16 | 45 |
|---|
| Oakridge Aeros | 26 | 16 | 10 | 0 | 84 | 85 | 13 | 7 | 6 | 0 | 37 | 45 | 13 | 9 | 4 | 0 | 47 | 40 |
|---|
| Brantford 99ers | 25 | 7 | 14 | 4 | 53 | 95 | 11 | 1 | 8 | 2 | 17 | 49 | 14 | 6 | 6 | 2 | 36 | 46 |
|---|
| Burlington Jr. Raiders Red | 25 | 9 | 12 | 4 | 69 | 106 | 12 | 5 | 6 | 1 | 40 | 48 | 13 | 4 | 6 | 3 | 29 | 58 |
|---|
| Kitchener Jr Rangers Blue | 24 | 7 | 13 | 4 | 55 | 104 | 12 | 3 | 7 | 2 | 28 | 62 | 12 | 4 | 6 | 2 | 27 | 42 |
|---|
| Kitchener Jr Rangers Red | 24 | 2 | 19 | 3 | 41 | 136 | 11 | 0 | 9 | 2 | 16 | 62 | 13 | 2 | 10 | 1 | 25 | 74 |
|---|
| West London Hawks | 23 | 5 | 14 | 4 | 58 | 87 | 11 | 3 | 6 | 2 | 34 | 50 | 12 | 2 | 8 | 2 | 24 | 37 |
|---|
| St. Thomas Jr Stars | 22 | 15 | 6 | 1 | 93 | 61 | 8 | 6 | 2 | 0 | 39 | 22 | 14 | 9 | 4 | 1 | 54 | 39 |
|---|
| Stratford Warriors | 15 | 5 | 7 | 3 | 33 | 55 | 7 | 1 | 3 | 3 | 13 | 28 | 8 | 4 | 4 | 0 | 20 | 27 |
|---|
| Woodstock Jr Navy Vets | 12 | 4 | 8 | 0 | 25 | 36 | 7 | 3 | 4 | 0 | 15 | 23 | 5 | 1 | 4 | 0 | 10 | 13 |
|---|
| Lambeth Lancers | 10 | 6 | 3 | 1 | 36 | 23 | 5 | 3 | 1 | 1 | 18 | 12 | 5 | 3 | 2 | 0 | 18 | 11 |
|---|
| Oakville Rangers | 7 | 3 | 1 | 3 | 20 | 11 | 3 | 1 | 0 | 2 | 11 | 5 | 4 | 2 | 1 | 1 | 9 | 6 |
|---|
| Kitchener Jr Rangers White | 6 | 2 | 3 | 1 | 10 | 11 | 2 | 1 | 1 | 0 | 4 | 7 | 4 | 1 | 2 | 1 | 6 | 4 |
|---|
| Waterloo Wolves White | 5 | 0 | 3 | 2 | 7 | 14 | 3 | 0 | 1 | 2 | 5 | 6 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Appleby Ice Centre - Pad 3 | 81 | 19 | 46 | 16 | 189 | 333 | 80 | 19 | 45 | 16 | 189 | 320 | 1 | 0 | 1 | 0 | 0 | 13 |
|---|
| Appleby Ice Centre - Pad 2 | 52 | 25 | 21 | 6 | 155 | 148 | 47 | 22 | 20 | 5 | 143 | 140 | 5 | 3 | 1 | 1 | 12 | 8 |
|---|
| Central Recreation Centre | 29 | 9 | 17 | 3 | 75 | 133 | 29 | 9 | 17 | 3 | 75 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mountainside Recreation Centre | 29 | 15 | 10 | 4 | 98 | 90 | 29 | 15 | 10 | 4 | 98 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa (Tom Graham) | 11 | 2 | 8 | 1 | 18 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 18 | 58 |
|---|
| Grand River | 11 | 4 | 6 | 1 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 28 | 31 |
|---|
| Oakridge | 10 | 6 | 4 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 35 | 35 |
|---|
| Argyle (B) | 9 | 6 | 3 | 0 | 43 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 43 | 28 |
|---|
| Bostwick (B) | 9 | 2 | 6 | 1 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 17 | 26 |
|---|
| Stronach Aurora Recreation Complex | 8 | 8 | 0 | 0 | 47 | 5 | 4 | 4 | 0 | 0 | 25 | 2 | 4 | 4 | 0 | 0 | 22 | 3 |
|---|
| Bostwick (A) | 7 | 1 | 4 | 2 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 14 | 28 |
|---|
| Joe Thornton CC (STMHA) | 7 | 5 | 2 | 0 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 33 | 19 |
|---|
| Pat Stapleton Arena | 7 | 0 | 6 | 1 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 8 | 24 |
|---|
| AMC (West) | 6 | 2 | 4 | 0 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 11 | 25 |
|---|
| Joe Thornton CC (Presstran) | 6 | 4 | 1 | 1 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 21 | 9 |
|---|