| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 245 | 87 | 129 | 29 | 691 | 870 | 124 | 44 | 64 | 16 | 348 | 415 | 121 | 43 | 65 | 13 | 343 | 455 |
---|
Tournament | 68 | 30 | 29 | 9 | 226 | 175 | 34 | 17 | 12 | 5 | 145 | 92 | 34 | 13 | 17 | 4 | 81 | 83 |
---|
Exhibition | 18 | 12 | 6 | 0 | 65 | 34 | 9 | 6 | 3 | 0 | 32 | 18 | 9 | 6 | 3 | 0 | 33 | 16 |
---|
Overall | 331 | 129 | 164 | 38 | 982 | 1079 | 167 | 67 | 79 | 21 | 525 | 525 | 164 | 62 | 85 | 17 | 457 | 554 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 BB/B White 2014 | 33 | 17 | 12 | 4 | 119 | 113 | 16 | 8 | 6 | 2 | 71 | 57 | 17 | 9 | 6 | 2 | 48 | 56 |
---|
U16 BB/B White - 2009 | 28 | 16 | 10 | 2 | 109 | 67 | 15 | 7 | 6 | 2 | 62 | 45 | 13 | 9 | 4 | 0 | 47 | 22 |
---|
U13 BB/ Blue 2012 | 25 | 11 | 10 | 4 | 59 | 68 | 13 | 8 | 4 | 1 | 39 | 33 | 12 | 3 | 6 | 3 | 20 | 35 |
---|
U16 BB/B Red - 2009 | 25 | 14 | 9 | 2 | 80 | 68 | 13 | 7 | 5 | 1 | 42 | 38 | 12 | 7 | 4 | 1 | 38 | 30 |
---|
U11 BB/B Blue 2014 | 24 | 14 | 6 | 4 | 94 | 51 | 13 | 7 | 3 | 3 | 52 | 30 | 11 | 7 | 3 | 1 | 42 | 21 |
---|
U14 BB/B White - 2011 | 23 | 4 | 18 | 1 | 47 | 71 | 9 | 3 | 5 | 1 | 26 | 22 | 14 | 1 | 13 | 0 | 21 | 49 |
---|
U15 BB/B White - 2010 | 16 | 4 | 10 | 2 | 44 | 66 | 9 | 3 | 5 | 1 | 22 | 28 | 7 | 1 | 5 | 1 | 22 | 38 |
---|
U12 BB/B White - 2013 | 15 | 5 | 8 | 2 | 48 | 45 | 8 | 3 | 5 | 0 | 30 | 21 | 7 | 2 | 3 | 2 | 18 | 24 |
---|
U12 BB/B Blue - 2013 | 14 | 0 | 13 | 1 | 15 | 88 | 7 | 0 | 7 | 0 | 6 | 45 | 7 | 0 | 6 | 1 | 9 | 43 |
---|
U15 BB/B Blue 2010 | 14 | 6 | 5 | 3 | 37 | 41 | 6 | 2 | 2 | 2 | 12 | 14 | 8 | 4 | 3 | 1 | 25 | 27 |
---|
U 10 BB/B Red 2015 | 13 | 11 | 2 | 0 | 79 | 19 | 5 | 5 | 0 | 0 | 25 | 4 | 8 | 6 | 2 | 0 | 54 | 15 |
---|
U 10 BB/B White 2015 | 13 | 4 | 9 | 0 | 34 | 43 | 7 | 2 | 5 | 0 | 22 | 18 | 6 | 2 | 4 | 0 | 12 | 25 |
---|
U10 BB/B Blue 2015 | 13 | 4 | 8 | 1 | 26 | 59 | 7 | 2 | 4 | 1 | 14 | 30 | 6 | 2 | 4 | 0 | 12 | 29 |
---|
U13 BB/B White - 2012 | 13 | 5 | 6 | 2 | 41 | 49 | 6 | 3 | 2 | 1 | 23 | 20 | 7 | 2 | 4 | 1 | 18 | 29 |
---|
U16 BB/B Blue - 2009 | 13 | 6 | 5 | 2 | 49 | 30 | 5 | 1 | 2 | 2 | 14 | 9 | 8 | 5 | 3 | 0 | 35 | 21 |
---|
U18 BB/B - White 2007/2008 | 13 | 3 | 8 | 2 | 39 | 44 | 9 | 3 | 5 | 1 | 34 | 33 | 4 | 0 | 3 | 1 | 5 | 11 |
---|
U14 BB/B Blue - 2011 | 12 | 2 | 7 | 3 | 19 | 43 | 6 | 1 | 4 | 1 | 9 | 21 | 6 | 1 | 3 | 2 | 10 | 22 |
---|
U14 BB/B Red -2011 | 12 | 3 | 6 | 3 | 27 | 40 | 6 | 2 | 2 | 2 | 14 | 18 | 6 | 1 | 4 | 1 | 13 | 22 |
---|
U18 BB/B - Blue 2007/2008 | 12 | 0 | 12 | 0 | 16 | 74 | 7 | 0 | 7 | 0 | 8 | 39 | 5 | 0 | 5 | 0 | 8 | 35 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99ers | 23 | 12 | 8 | 3 | 71 | 60 | 13 | 6 | 6 | 1 | 36 | 39 | 10 | 6 | 2 | 2 | 35 | 21 |
---|
Sarnia Jr. Sting | 23 | 6 | 14 | 3 | 54 | 100 | 12 | 4 | 5 | 3 | 31 | 41 | 11 | 2 | 9 | 0 | 23 | 59 |
---|
North London Nationals | 20 | 6 | 10 | 4 | 53 | 55 | 7 | 2 | 4 | 1 | 21 | 12 | 13 | 4 | 6 | 3 | 32 | 43 |
---|
Cambridge Hawks | 19 | 6 | 11 | 2 | 53 | 68 | 8 | 2 | 4 | 2 | 24 | 28 | 11 | 4 | 7 | 0 | 29 | 40 |
---|
Kitchener Jr Rangers Blue | 18 | 3 | 13 | 2 | 28 | 87 | 10 | 1 | 7 | 2 | 13 | 40 | 8 | 2 | 6 | 0 | 15 | 47 |
---|
Kitchener Jr Rangers Red | 18 | 4 | 14 | 0 | 28 | 100 | 8 | 3 | 5 | 0 | 13 | 43 | 10 | 1 | 9 | 0 | 15 | 57 |
---|
Waterloo Wolves | 18 | 4 | 11 | 3 | 36 | 57 | 10 | 2 | 6 | 2 | 22 | 33 | 8 | 2 | 5 | 1 | 14 | 24 |
---|
Hamilton Huskies | 17 | 7 | 6 | 4 | 49 | 46 | 8 | 4 | 2 | 2 | 28 | 17 | 9 | 3 | 4 | 2 | 21 | 29 |
---|
London Bandits | 17 | 10 | 5 | 2 | 94 | 51 | 8 | 6 | 1 | 1 | 49 | 23 | 9 | 4 | 4 | 1 | 45 | 28 |
---|
West London Hawks | 17 | 6 | 9 | 2 | 55 | 60 | 8 | 4 | 3 | 1 | 22 | 22 | 9 | 2 | 6 | 1 | 33 | 38 |
---|
Oakridge Aeros | 15 | 6 | 8 | 1 | 50 | 52 | 10 | 3 | 6 | 1 | 29 | 41 | 5 | 3 | 2 | 0 | 21 | 11 |
---|
Burlington Jr. Raiders Red | 14 | 9 | 3 | 2 | 48 | 30 | 5 | 2 | 2 | 1 | 14 | 11 | 9 | 7 | 1 | 1 | 34 | 19 |
---|
Woodstock Jr Navy Vets | 10 | 5 | 4 | 1 | 32 | 31 | 5 | 2 | 3 | 0 | 17 | 18 | 5 | 3 | 1 | 1 | 15 | 13 |
---|
Halton Hills Thunder | 6 | 5 | 0 | 1 | 37 | 10 | 5 | 4 | 0 | 1 | 32 | 9 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Stratford Warriors | 6 | 2 | 3 | 1 | 19 | 22 | 3 | 2 | 1 | 0 | 14 | 7 | 3 | 0 | 2 | 1 | 5 | 15 |
---|
Oakville Rangers | 5 | 3 | 1 | 1 | 16 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 2 | 1 | 1 | 11 | 7 |
---|
Milton Winterhawks | 4 | 3 | 1 | 0 | 14 | 9 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
West London Hawks Gold | 4 | 0 | 4 | 0 | 6 | 15 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Appleby Ice Centre - Pad 3 | 59 | 21 | 30 | 8 | 170 | 186 | 57 | 21 | 29 | 7 | 168 | 182 | 2 | 0 | 1 | 1 | 2 | 4 |
---|
Appleby Ice Centre - Pad 2 | 37 | 13 | 20 | 4 | 107 | 126 | 35 | 13 | 18 | 4 | 103 | 120 | 2 | 0 | 2 | 0 | 4 | 6 |
---|
Nelson Recreation Centre | 23 | 10 | 10 | 3 | 71 | 74 | 23 | 10 | 10 | 3 | 71 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Recreation Centre | 17 | 6 | 9 | 2 | 40 | 54 | 17 | 6 | 9 | 2 | 40 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling (B) | 9 | 2 | 4 | 3 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 25 | 27 |
---|
Grand River | 9 | 1 | 8 | 0 | 18 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 18 | 58 |
---|
Parkdale | 7 | 2 | 4 | 1 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 17 | 26 |
---|
Seymour-Hannah Sports Centre | 7 | 3 | 2 | 2 | 16 | 9 | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 1 | 1 | 1 | 7 | 3 |
---|
Bostwick (B) | 6 | 1 | 4 | 1 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 27 | 25 |
---|
Pat Stapleton Arena | 6 | 0 | 6 | 0 | 11 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 11 | 40 |
---|
Sports Park (2) | 6 | 3 | 3 | 0 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 21 |
---|
SRIC (Red) | 6 | 4 | 1 | 1 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 21 | 15 |
---|
Argyle (B) | 5 | 2 | 2 | 1 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 28 | 15 |
---|
Oakridge | 5 | 3 | 2 | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 21 | 11 |
---|
Valley Park Arena | 5 | 1 | 3 | 1 | 11 | 16 | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 1 | 1 | 1 | 7 | 6 |
---|
West End Recreation Centre | 5 | 3 | 2 | 0 | 15 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 3 | 1 | 0 | 14 | 8 |
---|