| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 242 | 99 | 125 | 18 | 647 | 911 | 121 | 50 | 62 | 9 | 334 | 462 | 121 | 49 | 63 | 9 | 313 | 449 |
|---|
| Tournament | 31 | 27 | 3 | 1 | 137 | 33 | 21 | 19 | 1 | 1 | 96 | 18 | 10 | 8 | 2 | 0 | 41 | 15 |
|---|
| Exhibition | 15 | 6 | 4 | 5 | 59 | 41 | 6 | 2 | 1 | 3 | 24 | 16 | 9 | 4 | 3 | 2 | 35 | 25 |
|---|
| Overall | 288 | 132 | 132 | 24 | 843 | 985 | 148 | 71 | 64 | 13 | 454 | 496 | 140 | 61 | 68 | 11 | 389 | 489 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 BB/B Red | 32 | 29 | 3 | 0 | 150 | 30 | 20 | 18 | 2 | 0 | 102 | 20 | 12 | 11 | 1 | 0 | 48 | 10 |
|---|
| U15 BB/B White | 27 | 13 | 10 | 4 | 69 | 66 | 14 | 8 | 3 | 3 | 33 | 24 | 13 | 5 | 7 | 1 | 36 | 42 |
|---|
| U14 BB/B Blue | 21 | 14 | 5 | 2 | 85 | 47 | 10 | 5 | 3 | 2 | 34 | 25 | 11 | 9 | 2 | 0 | 51 | 22 |
|---|
| U18 BB/B - White | 20 | 4 | 11 | 5 | 52 | 69 | 10 | 2 | 5 | 3 | 26 | 35 | 10 | 2 | 6 | 2 | 26 | 34 |
|---|
| U15 BB/B Blue | 15 | 1 | 13 | 1 | 20 | 96 | 7 | 1 | 6 | 0 | 11 | 48 | 8 | 0 | 7 | 1 | 9 | 48 |
|---|
| U15 BB/B Red | 15 | 10 | 2 | 3 | 37 | 19 | 8 | 7 | 0 | 1 | 22 | 5 | 7 | 3 | 2 | 2 | 15 | 14 |
|---|
| U16 BB/B Blue | 15 | 7 | 7 | 1 | 45 | 55 | 8 | 3 | 4 | 1 | 23 | 31 | 7 | 4 | 3 | 0 | 22 | 24 |
|---|
| U18 BB/B - Blue | 15 | 8 | 4 | 3 | 57 | 53 | 6 | 4 | 1 | 1 | 27 | 20 | 9 | 4 | 3 | 2 | 30 | 33 |
|---|
| U16 BB/B White | 14 | 4 | 9 | 1 | 28 | 42 | 8 | 2 | 5 | 1 | 15 | 24 | 6 | 2 | 4 | 0 | 13 | 18 |
|---|
| U11 BB/B Blue | 13 | 8 | 4 | 1 | 38 | 34 | 6 | 3 | 2 | 1 | 15 | 13 | 7 | 5 | 2 | 0 | 23 | 21 |
|---|
| U11 BB/B White | 13 | 7 | 6 | 0 | 45 | 32 | 7 | 4 | 3 | 0 | 26 | 18 | 6 | 3 | 3 | 0 | 19 | 14 |
|---|
| U12 BB/B Blue | 13 | 5 | 8 | 0 | 30 | 45 | 7 | 3 | 4 | 0 | 24 | 22 | 6 | 2 | 4 | 0 | 6 | 23 |
|---|
| U12 BB/B White | 13 | 5 | 7 | 1 | 38 | 49 | 6 | 2 | 4 | 0 | 16 | 29 | 7 | 3 | 3 | 1 | 22 | 20 |
|---|
| U13 BB/ Blue | 13 | 1 | 12 | 0 | 22 | 96 | 6 | 0 | 6 | 0 | 12 | 47 | 7 | 1 | 6 | 0 | 10 | 49 |
|---|
| U13 BB/B White | 13 | 1 | 12 | 0 | 14 | 75 | 7 | 1 | 6 | 0 | 9 | 38 | 6 | 0 | 6 | 0 | 5 | 37 |
|---|
| U 10 BB/B Red | 12 | 9 | 3 | 0 | 65 | 16 | 6 | 5 | 1 | 0 | 38 | 6 | 6 | 4 | 2 | 0 | 27 | 10 |
|---|
| U 10 BB/B White | 12 | 6 | 4 | 2 | 40 | 28 | 6 | 3 | 3 | 0 | 18 | 12 | 6 | 3 | 1 | 2 | 22 | 16 |
|---|
| U10 BB/B Blue | 12 | 0 | 12 | 0 | 8 | 133 | 6 | 0 | 6 | 0 | 3 | 79 | 6 | 0 | 6 | 0 | 5 | 54 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Aeros | 20 | 13 | 7 | 0 | 66 | 62 | 11 | 6 | 5 | 0 | 30 | 36 | 9 | 7 | 2 | 0 | 36 | 26 |
|---|
| Sarnia Jr. Sting | 20 | 3 | 16 | 1 | 33 | 92 | 10 | 3 | 7 | 0 | 21 | 43 | 10 | 0 | 9 | 1 | 12 | 49 |
|---|
| Brantford 99ers | 19 | 5 | 11 | 3 | 36 | 79 | 9 | 1 | 7 | 1 | 14 | 43 | 10 | 4 | 4 | 2 | 22 | 36 |
|---|
| Cambridge Hawks | 18 | 10 | 7 | 1 | 54 | 57 | 9 | 5 | 3 | 1 | 30 | 28 | 9 | 5 | 4 | 0 | 24 | 29 |
|---|
| Kitchener Jr Rangers Red | 17 | 2 | 15 | 0 | 27 | 113 | 9 | 0 | 9 | 0 | 10 | 56 | 8 | 2 | 6 | 0 | 17 | 57 |
|---|
| Burlington Jr. Raiders Red | 16 | 7 | 9 | 0 | 41 | 53 | 8 | 4 | 4 | 0 | 24 | 19 | 8 | 3 | 5 | 0 | 17 | 34 |
|---|
| Kitchener Jr Rangers Blue | 16 | 5 | 9 | 2 | 32 | 76 | 7 | 2 | 4 | 1 | 13 | 42 | 9 | 3 | 5 | 1 | 19 | 34 |
|---|
| London Bandits | 16 | 10 | 6 | 0 | 68 | 53 | 8 | 4 | 4 | 0 | 27 | 29 | 8 | 6 | 2 | 0 | 41 | 24 |
|---|
| North London Nationals | 16 | 12 | 4 | 0 | 57 | 39 | 9 | 7 | 2 | 0 | 34 | 22 | 7 | 5 | 2 | 0 | 23 | 17 |
|---|
| Waterloo Wolves | 16 | 3 | 12 | 1 | 24 | 68 | 9 | 2 | 6 | 1 | 15 | 38 | 7 | 1 | 6 | 0 | 9 | 30 |
|---|
| West London Hawks | 16 | 5 | 10 | 1 | 45 | 57 | 7 | 3 | 4 | 0 | 28 | 32 | 9 | 2 | 6 | 1 | 17 | 25 |
|---|
| St. Thomas Jr Stars | 13 | 10 | 2 | 1 | 59 | 35 | 6 | 6 | 0 | 0 | 37 | 11 | 7 | 4 | 2 | 1 | 22 | 24 |
|---|
| Stratford Warriors | 9 | 4 | 4 | 1 | 22 | 27 | 4 | 1 | 2 | 1 | 7 | 14 | 5 | 3 | 2 | 0 | 15 | 13 |
|---|
| Woodstock Jr Navy Vets | 8 | 4 | 4 | 0 | 23 | 25 | 5 | 3 | 2 | 0 | 13 | 15 | 3 | 1 | 2 | 0 | 10 | 10 |
|---|
| Lambeth Lancers | 6 | 3 | 2 | 1 | 19 | 15 | 2 | 1 | 0 | 1 | 6 | 4 | 4 | 2 | 2 | 0 | 13 | 11 |
|---|
| Oakville Rangers | 5 | 3 | 1 | 1 | 20 | 11 | 2 | 1 | 0 | 1 | 11 | 5 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Port Credit Storm | 4 | 2 | 0 | 2 | 23 | 15 | 2 | 1 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 13 | 9 |
|---|
| West London Hawks Black | 4 | 2 | 0 | 2 | 17 | 12 | 2 | 1 | 0 | 1 | 12 | 8 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Appleby Ice Centre - Pad 3 | 56 | 16 | 33 | 7 | 140 | 236 | 56 | 16 | 33 | 7 | 140 | 236 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby Ice Centre - Pad 2 | 36 | 18 | 14 | 4 | 106 | 101 | 33 | 16 | 13 | 4 | 100 | 96 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Mountainside Recreation Centre | 19 | 13 | 5 | 1 | 72 | 56 | 19 | 13 | 5 | 1 | 72 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Recreation Centre | 18 | 7 | 11 | 0 | 47 | 87 | 18 | 7 | 11 | 0 | 47 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa (Tom Graham) | 9 | 2 | 7 | 0 | 15 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 15 | 54 |
|---|
| Argyle (B) | 8 | 6 | 2 | 0 | 41 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 41 | 24 |
|---|
| Bostwick (B) | 8 | 2 | 5 | 1 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 15 | 22 |
|---|
| Stronach Aurora Recreation Complex | 8 | 8 | 0 | 0 | 47 | 5 | 4 | 4 | 0 | 0 | 25 | 2 | 4 | 4 | 0 | 0 | 22 | 3 |
|---|
| Grand River | 7 | 3 | 3 | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 20 | 20 |
|---|
| Oakridge | 7 | 5 | 2 | 0 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 27 | 23 |
|---|
| Bostwick (A) | 5 | 1 | 3 | 1 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 20 |
|---|
| Clearwater (Red) | 5 | 0 | 5 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 29 |
|---|
| Erickson Arena | 4 | 4 | 0 | 0 | 24 | 3 | 3 | 3 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Gretzky Center (#1) | 4 | 2 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 9 |
|---|
| Pat Stapleton Arena | 4 | 0 | 3 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 13 |
|---|
| Preston Aud (1) | 4 | 3 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 8 |
|---|