| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 119 | 49 | 62 | 8 | 334 | 440 | 56 | 24 | 30 | 2 | 163 | 222 | 63 | 25 | 32 | 6 | 171 | 218 |
|---|
| Tournament | 16 | 13 | 2 | 1 | 74 | 17 | 9 | 8 | 0 | 1 | 43 | 8 | 7 | 5 | 2 | 0 | 31 | 9 |
|---|
| Exhibition | 15 | 6 | 4 | 5 | 59 | 41 | 6 | 2 | 1 | 3 | 24 | 16 | 9 | 4 | 3 | 2 | 35 | 25 |
|---|
| Overall | 150 | 68 | 68 | 14 | 467 | 498 | 71 | 34 | 31 | 6 | 230 | 246 | 79 | 34 | 37 | 8 | 237 | 252 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 BB/B Red | 16 | 14 | 2 | 0 | 82 | 14 | 9 | 8 | 1 | 0 | 49 | 10 | 7 | 6 | 1 | 0 | 33 | 4 |
|---|
| U15 BB/B White | 16 | 4 | 9 | 3 | 34 | 45 | 6 | 2 | 2 | 2 | 10 | 11 | 10 | 2 | 7 | 1 | 24 | 34 |
|---|
| U14 BB/B Blue | 15 | 10 | 3 | 2 | 60 | 35 | 7 | 3 | 2 | 2 | 23 | 19 | 8 | 7 | 1 | 0 | 37 | 16 |
|---|
| U18 BB/B - White | 11 | 3 | 5 | 3 | 33 | 36 | 6 | 2 | 3 | 1 | 19 | 23 | 5 | 1 | 2 | 2 | 14 | 13 |
|---|
| U 10 BB/B Red | 8 | 6 | 2 | 0 | 45 | 13 | 5 | 4 | 1 | 0 | 28 | 6 | 3 | 2 | 1 | 0 | 17 | 7 |
|---|
| U15 BB/B Red | 8 | 6 | 0 | 2 | 17 | 7 | 4 | 4 | 0 | 0 | 8 | 2 | 4 | 2 | 0 | 2 | 9 | 5 |
|---|
| U18 BB/B - Blue | 8 | 3 | 3 | 2 | 32 | 30 | 3 | 1 | 1 | 1 | 15 | 16 | 5 | 2 | 2 | 1 | 17 | 14 |
|---|
| U12 BB/B Blue | 7 | 2 | 5 | 0 | 19 | 26 | 4 | 2 | 2 | 0 | 19 | 11 | 3 | 0 | 3 | 0 | 0 | 15 |
|---|
| U12 BB/B White | 7 | 4 | 2 | 1 | 23 | 20 | 3 | 2 | 1 | 0 | 10 | 12 | 4 | 2 | 1 | 1 | 13 | 8 |
|---|
| U13 BB/B White | 7 | 1 | 6 | 0 | 7 | 33 | 3 | 1 | 2 | 0 | 4 | 10 | 4 | 0 | 4 | 0 | 3 | 23 |
|---|
| U15 BB/B Blue | 7 | 0 | 7 | 0 | 11 | 51 | 4 | 0 | 4 | 0 | 7 | 31 | 3 | 0 | 3 | 0 | 4 | 20 |
|---|
| U16 BB/B Blue | 7 | 2 | 5 | 0 | 18 | 31 | 3 | 1 | 2 | 0 | 7 | 14 | 4 | 1 | 3 | 0 | 11 | 17 |
|---|
| U10 BB/B Blue | 6 | 0 | 6 | 0 | 3 | 69 | 3 | 0 | 3 | 0 | 1 | 39 | 3 | 0 | 3 | 0 | 2 | 30 |
|---|
| U11 BB/B Blue | 6 | 5 | 1 | 0 | 26 | 15 | 2 | 2 | 0 | 0 | 10 | 5 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
| U16 BB/B White | 6 | 2 | 4 | 0 | 12 | 18 | 3 | 0 | 3 | 0 | 4 | 13 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| U 10 BB/B White | 5 | 3 | 1 | 1 | 19 | 9 | 3 | 2 | 1 | 0 | 10 | 4 | 2 | 1 | 0 | 1 | 9 | 5 |
|---|
| U11 BB/B White | 5 | 2 | 3 | 0 | 17 | 16 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 2 | 2 | 0 | 14 | 12 |
|---|
| U13 BB/ Blue | 5 | 1 | 4 | 0 | 9 | 30 | 2 | 0 | 2 | 0 | 3 | 16 | 3 | 1 | 2 | 0 | 6 | 14 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Aeros | 14 | 8 | 6 | 0 | 44 | 50 | 8 | 3 | 5 | 0 | 19 | 33 | 6 | 5 | 1 | 0 | 25 | 17 |
|---|
| Sarnia Jr. Sting | 14 | 2 | 11 | 1 | 23 | 60 | 4 | 2 | 2 | 0 | 11 | 11 | 10 | 0 | 9 | 1 | 12 | 49 |
|---|
| Brantford 99ers | 11 | 2 | 7 | 2 | 20 | 45 | 5 | 1 | 4 | 0 | 9 | 18 | 6 | 1 | 3 | 2 | 11 | 27 |
|---|
| West London Hawks | 11 | 2 | 8 | 1 | 26 | 43 | 5 | 2 | 3 | 0 | 18 | 24 | 6 | 0 | 5 | 1 | 8 | 19 |
|---|
| London Bandits | 10 | 5 | 5 | 0 | 38 | 38 | 4 | 0 | 4 | 0 | 5 | 27 | 6 | 5 | 1 | 0 | 33 | 11 |
|---|
| North London Nationals | 9 | 6 | 3 | 0 | 35 | 25 | 5 | 3 | 2 | 0 | 19 | 19 | 4 | 3 | 1 | 0 | 16 | 6 |
|---|
| St. Thomas Jr Stars | 9 | 7 | 1 | 1 | 43 | 24 | 4 | 4 | 0 | 0 | 27 | 6 | 5 | 3 | 1 | 1 | 16 | 18 |
|---|
| Waterloo Wolves | 9 | 2 | 6 | 1 | 14 | 37 | 3 | 1 | 1 | 1 | 5 | 9 | 6 | 1 | 5 | 0 | 9 | 28 |
|---|
| Burlington Jr. Raiders Red | 8 | 5 | 3 | 0 | 26 | 15 | 4 | 2 | 2 | 0 | 12 | 8 | 4 | 3 | 1 | 0 | 14 | 7 |
|---|
| Kitchener Jr Rangers Red | 5 | 1 | 4 | 0 | 10 | 28 | 3 | 0 | 3 | 0 | 2 | 20 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Cambridge Hawks | 4 | 2 | 2 | 0 | 8 | 21 | 1 | 0 | 1 | 0 | 0 | 13 | 3 | 2 | 1 | 0 | 8 | 8 |
|---|
| Kitchener Jr Rangers Blue | 4 | 2 | 2 | 0 | 8 | 14 | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Port Credit Storm | 4 | 2 | 0 | 2 | 23 | 15 | 2 | 1 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 13 | 9 |
|---|
| Centre Wellington Fusion | 3 | 2 | 0 | 1 | 7 | 3 | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Winterhawks | 3 | 2 | 0 | 1 | 13 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Oakville Rangers | 3 | 1 | 1 | 1 | 9 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Woodstock Jr Navy Vets | 3 | 2 | 1 | 0 | 12 | 8 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Appleby Ice Centre - Pad 3 | 25 | 9 | 13 | 3 | 64 | 113 | 25 | 9 | 13 | 3 | 64 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby Ice Centre - Pad 2 | 18 | 7 | 9 | 2 | 53 | 61 | 17 | 6 | 9 | 2 | 51 | 61 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Central Recreation Centre | 10 | 4 | 6 | 0 | 31 | 41 | 10 | 4 | 6 | 0 | 31 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mountainside Recreation Centre | 8 | 6 | 2 | 0 | 34 | 18 | 8 | 6 | 2 | 0 | 34 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stronach Aurora Recreation Complex | 8 | 8 | 0 | 0 | 47 | 5 | 4 | 4 | 0 | 0 | 25 | 2 | 4 | 4 | 0 | 0 | 22 | 3 |
|---|
| Argyle (B) | 6 | 5 | 1 | 0 | 33 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 33 | 11 |
|---|
| Clearwater (Red) | 5 | 0 | 5 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 29 |
|---|
| Bostwick (B) | 4 | 0 | 3 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 13 |
|---|
| Oakridge | 4 | 3 | 1 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 14 |
|---|
| Pat Stapleton Arena | 4 | 0 | 3 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 13 |
|---|
| AMC (West) | 3 | 1 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 15 |
|---|
| Bostwick (A) | 3 | 0 | 2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 8 |
|---|
| Gretzky Center (#1) | 3 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Preston Aud (1) | 3 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 8 |
|---|