| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 162 | 60 | 81 | 21 | 496 | 573 | 86 | 34 | 41 | 11 | 263 | 279 | 76 | 26 | 40 | 10 | 233 | 294 |
---|
Tournament | 41 | 19 | 16 | 6 | 147 | 114 | 23 | 12 | 7 | 4 | 107 | 67 | 18 | 7 | 9 | 2 | 40 | 47 |
---|
Exhibition | 18 | 12 | 6 | 0 | 65 | 34 | 9 | 6 | 3 | 0 | 32 | 18 | 9 | 6 | 3 | 0 | 33 | 16 |
---|
Overall | 221 | 91 | 103 | 27 | 708 | 721 | 118 | 52 | 51 | 15 | 402 | 364 | 103 | 39 | 52 | 12 | 306 | 357 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 BB/B White 2014 | 22 | 13 | 7 | 2 | 90 | 73 | 11 | 7 | 3 | 1 | 60 | 38 | 11 | 6 | 4 | 1 | 30 | 35 |
---|
U16 BB/B Red - 2009 | 18 | 11 | 5 | 2 | 64 | 48 | 9 | 5 | 3 | 1 | 32 | 26 | 9 | 6 | 2 | 1 | 32 | 22 |
---|
U16 BB/B White - 2009 | 18 | 11 | 5 | 2 | 76 | 45 | 11 | 6 | 3 | 2 | 44 | 33 | 7 | 5 | 2 | 0 | 32 | 12 |
---|
U13 BB/ Blue 2012 | 17 | 8 | 6 | 3 | 39 | 43 | 9 | 6 | 2 | 1 | 27 | 22 | 8 | 2 | 4 | 2 | 12 | 21 |
---|
U11 BB/B Blue 2014 | 15 | 9 | 3 | 3 | 63 | 31 | 10 | 5 | 2 | 3 | 39 | 22 | 5 | 4 | 1 | 0 | 24 | 9 |
---|
U14 BB/B White - 2011 | 15 | 4 | 11 | 0 | 37 | 42 | 7 | 3 | 4 | 0 | 26 | 15 | 8 | 1 | 7 | 0 | 11 | 27 |
---|
U15 BB/B Blue 2010 | 11 | 5 | 4 | 2 | 31 | 36 | 4 | 1 | 2 | 1 | 6 | 11 | 7 | 4 | 2 | 1 | 25 | 25 |
---|
U15 BB/B White - 2010 | 11 | 3 | 7 | 1 | 31 | 45 | 7 | 2 | 4 | 1 | 16 | 21 | 4 | 1 | 3 | 0 | 15 | 24 |
---|
U18 BB/B - White 2007/2008 | 11 | 3 | 6 | 2 | 35 | 38 | 7 | 3 | 3 | 1 | 30 | 27 | 4 | 0 | 3 | 1 | 5 | 11 |
---|
U12 BB/B White - 2013 | 10 | 2 | 6 | 2 | 29 | 38 | 5 | 2 | 3 | 0 | 19 | 16 | 5 | 0 | 3 | 2 | 10 | 22 |
---|
U10 BB/B Blue 2015 | 9 | 2 | 6 | 1 | 15 | 45 | 4 | 1 | 2 | 1 | 5 | 17 | 5 | 1 | 4 | 0 | 10 | 28 |
---|
U13 BB/B White - 2012 | 9 | 3 | 5 | 1 | 29 | 40 | 5 | 3 | 2 | 0 | 22 | 19 | 4 | 0 | 3 | 1 | 7 | 21 |
---|
U14 BB/B Blue - 2011 | 9 | 1 | 5 | 3 | 13 | 31 | 4 | 0 | 3 | 1 | 6 | 14 | 5 | 1 | 2 | 2 | 7 | 17 |
---|
U16 BB/B Blue - 2009 | 9 | 4 | 4 | 1 | 40 | 20 | 4 | 1 | 2 | 1 | 13 | 8 | 5 | 3 | 2 | 0 | 27 | 12 |
---|
U 10 BB/B Red 2015 | 8 | 7 | 1 | 0 | 61 | 8 | 3 | 3 | 0 | 0 | 17 | 1 | 5 | 4 | 1 | 0 | 44 | 7 |
---|
U12 BB/B Blue - 2013 | 8 | 0 | 7 | 1 | 8 | 48 | 4 | 0 | 4 | 0 | 4 | 25 | 4 | 0 | 3 | 1 | 4 | 23 |
---|
U14 BB/B Red -2011 | 8 | 2 | 5 | 1 | 17 | 29 | 5 | 2 | 2 | 1 | 11 | 15 | 3 | 0 | 3 | 0 | 6 | 14 |
---|
U 10 BB/B White 2015 | 7 | 3 | 4 | 0 | 24 | 21 | 5 | 2 | 3 | 0 | 20 | 12 | 2 | 1 | 1 | 0 | 4 | 9 |
---|
U18 BB/B - Blue 2007/2008 | 6 | 0 | 6 | 0 | 6 | 40 | 4 | 0 | 4 | 0 | 5 | 22 | 2 | 0 | 2 | 0 | 1 | 18 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sarnia Jr. Sting | 18 | 6 | 10 | 2 | 42 | 79 | 10 | 4 | 4 | 2 | 28 | 37 | 8 | 2 | 6 | 0 | 14 | 42 |
---|
London Bandits | 16 | 10 | 5 | 1 | 90 | 47 | 8 | 6 | 1 | 1 | 49 | 23 | 8 | 4 | 4 | 0 | 41 | 24 |
---|
North London Nationals | 15 | 4 | 7 | 4 | 38 | 39 | 5 | 1 | 3 | 1 | 15 | 6 | 10 | 3 | 4 | 3 | 23 | 33 |
---|
Brantford 99ers | 14 | 9 | 2 | 3 | 51 | 31 | 7 | 5 | 1 | 1 | 25 | 14 | 7 | 4 | 1 | 2 | 26 | 17 |
---|
West London Hawks | 14 | 6 | 6 | 2 | 53 | 45 | 7 | 4 | 2 | 1 | 22 | 17 | 7 | 2 | 4 | 1 | 31 | 28 |
---|
Kitchener Jr Rangers Red | 13 | 2 | 11 | 0 | 20 | 84 | 6 | 2 | 4 | 0 | 10 | 34 | 7 | 0 | 7 | 0 | 10 | 50 |
---|
Oakridge Aeros | 13 | 5 | 7 | 1 | 46 | 41 | 8 | 2 | 5 | 1 | 25 | 30 | 5 | 3 | 2 | 0 | 21 | 11 |
---|
Cambridge Hawks | 11 | 3 | 7 | 1 | 33 | 39 | 4 | 1 | 2 | 1 | 15 | 13 | 7 | 2 | 5 | 0 | 18 | 26 |
---|
Kitchener Jr Rangers Blue | 11 | 1 | 8 | 2 | 18 | 54 | 8 | 1 | 5 | 2 | 13 | 26 | 3 | 0 | 3 | 0 | 5 | 28 |
---|
Hamilton Huskies | 8 | 3 | 1 | 4 | 20 | 17 | 5 | 3 | 0 | 2 | 13 | 7 | 3 | 0 | 1 | 2 | 7 | 10 |
---|
Woodstock Jr Navy Vets | 6 | 3 | 3 | 0 | 20 | 18 | 5 | 2 | 3 | 0 | 17 | 18 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Oakville Rangers | 5 | 3 | 1 | 1 | 16 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 2 | 1 | 1 | 11 | 7 |
---|
Stratford Warriors | 5 | 2 | 2 | 1 | 19 | 13 | 3 | 2 | 1 | 0 | 14 | 7 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Waterloo Wolves | 5 | 0 | 3 | 2 | 10 | 20 | 3 | 0 | 2 | 1 | 6 | 13 | 2 | 0 | 1 | 1 | 4 | 7 |
---|
Halton Hills Thunder | 4 | 3 | 0 | 1 | 24 | 9 | 3 | 2 | 0 | 1 | 19 | 8 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Milton Winterhawks | 4 | 3 | 1 | 0 | 14 | 9 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Burlington Jr. Raiders Red | 3 | 3 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 2 |
---|
West London Hawks Gold | 3 | 0 | 3 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Appleby Ice Centre - Pad 3 | 38 | 17 | 15 | 6 | 126 | 106 | 38 | 17 | 15 | 6 | 126 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby Ice Centre - Pad 2 | 25 | 8 | 14 | 3 | 70 | 84 | 25 | 8 | 14 | 3 | 70 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nelson Recreation Centre | 17 | 8 | 7 | 2 | 57 | 58 | 17 | 8 | 7 | 2 | 57 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Recreation Centre | 12 | 5 | 7 | 0 | 33 | 43 | 12 | 5 | 7 | 0 | 33 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymour-Hannah Sports Centre | 7 | 3 | 2 | 2 | 16 | 9 | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 1 | 1 | 1 | 7 | 3 |
---|
Carling (B) | 6 | 1 | 2 | 3 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 16 | 17 |
---|
Bostwick (B) | 5 | 1 | 3 | 1 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 26 | 22 |
---|
Grand River | 5 | 0 | 5 | 0 | 8 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | 40 |
---|
Oakridge | 5 | 3 | 2 | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 21 | 11 |
---|
Sports Park (2) | 5 | 2 | 3 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 21 |
---|
Argyle (B) | 4 | 2 | 2 | 0 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 24 | 11 |
---|
Bell Sensplex | 4 | 1 | 3 | 0 | 9 | 20 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 7 | 10 |
---|
Nichols (A) | 4 | 2 | 2 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 13 |
---|
Nottawasaga | 4 | 4 | 0 | 0 | 22 | 6 | 3 | 3 | 0 | 0 | 18 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Pat Stapleton Arena | 4 | 0 | 4 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 28 |
---|
SportPlex Pierrefonds | 4 | 0 | 4 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 11 |
---|
Bostwick (A) | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 9 |
---|
Centennial Arena (Virgil) | 3 | 1 | 1 | 1 | 11 | 11 | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Clearwater (Red) | 3 | 1 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 14 |
---|
Gretzky Center (#1) | 3 | 1 | 0 | 2 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 11 | 9 |
---|