| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 18 | 14 | 4 | 0 | 91 | 34 | 9 | 7 | 2 | 0 | 44 | 17 | 9 | 7 | 2 | 0 | 47 | 17 |
|---|
| Tournament | 8 | 1 | 3 | 4 | 12 | 22 | 4 | 1 | 1 | 2 | 8 | 7 | 4 | 0 | 2 | 2 | 4 | 15 |
|---|
| Overall | 26 | 15 | 7 | 4 | 103 | 56 | 13 | 8 | 3 | 2 | 52 | 24 | 13 | 7 | 4 | 2 | 51 | 32 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U9 MD Blue | 16 | 8 | 4 | 4 | 52 | 35 | 8 | 5 | 1 | 2 | 34 | 11 | 8 | 3 | 3 | 2 | 18 | 24 |
|---|
| U9 MD White | 10 | 7 | 3 | 0 | 51 | 21 | 5 | 3 | 2 | 0 | 18 | 13 | 5 | 4 | 1 | 0 | 33 | 8 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hamilton Huskies White | 5 | 5 | 0 | 0 | 40 | 4 | 2 | 2 | 0 | 0 | 20 | 1 | 3 | 3 | 0 | 0 | 20 | 3 |
|---|
| Burlington Jr. Raiders Black | 4 | 3 | 1 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Burlington Jr. Raiders Red | 3 | 3 | 0 | 0 | 26 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 19 | 0 |
|---|
| Burlington Bulldogs White | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Kitchener Jr Rangers White | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Stratford Warriors | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Kitchener Jr Rangers Blue | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Kitchener Jr. Rangers White | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London Bandits | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North York Knights | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Oakridge Aeros | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Stouffville Clippers | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Waterloo Wolves Black | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Niagara Flying Aces | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aldershot Arena | 9 | 7 | 2 | 0 | 44 | 17 | 9 | 7 | 2 | 0 | 44 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Parkdale | 3 | 3 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 3 |
|---|
| Appleby Ice Centre - Pad 1 | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Appleby Ice Centre - Pad 3 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Earl Nichols Arena | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Sportsworld (Prac) | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Argyle Arena | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mr Lube + Tires (Blue) | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Mr Lube + Tires (Red) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Rotary Complex (Rink B) | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| SRIC (Blue) | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Western Fair Sports Centre | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|