U14, Divisions, 10th Annual Rep MD Challenge Cup, 2021-2022, MD (BLOMHA)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U14
U14 A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015115+60.6883-3 (T)4-2 (W)4-0 (W)
1024107+30.5883-3 (T)3-3 (T)1-4 (W)
111347-30.3641-0 (W)3-3 (T)4-0 (L)
030039-60.2501-0 (L)4-2 (L)1-4 (L)
U14 B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201571+60.8753-0 (W)1-1 (T)0-3 (W)
2015103+70.7691-5 (W)1-1 (T)4-1 (W)
120238-50.2731-5 (L)0-2 (W)0-3 (L)
030019-80.1003-0 (L)0-2 (L)4-1 (L)
U14 Semi-Final
Sat, Nov 27
U14 Championship
Sun, Nov 28
Full Schedule
Venue(s) In This Schedule
  • APP2 - Appleby Arena Pad 2, 1201 Appleby Line, Burlington, ON
  • Cent - Central Arena, 519 Drury Lane, Burlington